Kira - kira beginilah bahan-bahan yang bisa anda pelajari dalam dunia komputer . Maaf kalau ada istilah yang salah. Maklum masih newbie .
Proyek Pembelajaran Komputer
Oleh: Kevin Frankly Samuel Pardede
Simbol yang dipakai
√ = Selesai
- = Belum
* = Dalam proses pembelajaran
. = Sedikit
.. = Lumayan
1. Coding/ Programming Language
No. | Bahasan | Proses | Keterangan |
1. | Batch | | |
2. | Visual Basic | | |
3. | Python | | |
4. | C | | |
5. | C ++ | | |
6. | C # | | |
7. | Java | | |
8. | Ruby | | |
9. | Perl | | |
10. | Lua | | |
11. | Pascal | | |
12. | Delphi ( Object Pascal ) | | |
13. | Assembly | | |
14. | DOS Command | | |
2. Web
No. | Bahasan | Proses | Keterangan |
1. | HTML | | |
2. | XML | | |
3. | JavaScript | | |
4. | CSS | | |
5. | AJAX | | |
6. | VBS | | |
7. | My SQL | | |
8. | PHP | | |
9. | ASP | | |
10. | Apache | | |
3. Hack
No. | Bahasan | Proses | Keterangan |
| Basic of Hack | ||
1. | History | | |
2. | Definisi | | |
3. | Tahapan Hack (Umum) | | |
4. | Tingkatan Hacker secara Hierarki | | |
5. | Hack Ethics | | |
| | | |
| Web Vulnerability | ||
1. | SQL Injection | | |
2. | SSI | | |
3. | CSS | | |
4. | Telnet | | |
| Crythography | ||
1. | Decryption | | |
2. | Encryption | | |
| Offline Hack | ||
1. | Registry Hack | | |
2. | Application Hack | | |
| Viruses | | |
1. | Worm | | |
2. | Trojan | | |
3. | Malicious Program ( Malware, Spyware dll ) | | |
4. | Virus Sederhana ( Bat, VBS ) | | |
5. | Backdoor | | |
| Other | ||
1. | Social Engineering | | |
2. | Proxies/ VPN, Socks | | |
3. | Botnets, IRC Bots, Zombies | | |
4. | Wifi, WEP, WPA, Wireless Hacking | | |
5 | Phreaking Cell Mobiles and PDA | | |
6. | AIM, MSN, IRC, ICQ, and IM Hacks | | |
7. | RAT | | |
8. | Google Hack ( Using Google as a Hacker Tools ) | | |
9. | Autohotkey | | |
| Popular Hack Tool | ||
1. | Resource Hacker | | |
2. | Advanced PortScanner | | |
3. | Netcut | | |
4. | Keylogger | | |
5. | Prorat | | |
6. | WinArpAttacker | | |
7. | Google Hacking Tool | | |
4. Desain Grafis
No. | Bahasan | Proses | Keterangan |
| Photo Manipulation | ||
1. | GIMP | | |
2. | Photoshop | | |
3. | Inkscape | | |
4. | Corel Draw | | |
| Animation | ||
1. | Ulead GIF Animator | | |
2. | Adobe Imageready | | |
3. | 3DS Max | | |
| Modelling 3D | ||
1. | Blender | | |
| Video/Movie Editing | ||
1. | Ulead Video Studio | | |
2. | Nero | | |
| Lain | ||
1. | AutoCad | | |
2. | Adobe Flash | | |
5. Sistem Operasi
No. | Bahasan | Proses | Keterangan |
| Microsoft Windows | ||
1 | Windows XP | | |
2. | Windows Vista | | |
3. | Windows 7 | | |
| BSD | ||
1. | OpenBSD | | |
2. | FreeBSD | | |
3. | NetBSD | | |
| Mac OS | ||
1. | Mac OS | | |
| Linux | ||
1. | Linux | | |
2. | Ubuntu | | |
3. | Google Chrome OS | | |
| Unix | ||
1. | Unix | | |
| Other | ||
1. | Haiku | | |
2. | RISC OS | | |
3. | MorphOS | | |
4. | AmigaOS 4 | | |
5. | FreeMint | | |
5. Other Application
No. | Bahasan | Proses | Keterangan |
| Micosoft Office | ||
1. | Microsoft Word | | |
2. | Microsoft Excel | | |
3. | Microsoft Access | | |
4. | Microsoft Powerpoint | | |
5. | Microsoft Outlook | | |
6. | Microsoft Infopath | | |
7. | Microsoft Publisher | | |
| Other Important App | ||
1. | Adobe Dreamweaver | | |
2. | Notepad ++ | | |
3. | CCleaner | | |
4. | Styler | | |
Tidak ada komentar:
Posting Komentar